beer and wines by the glass | full wine list | cocktails
updated 01/25/12
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Sparkling | Prosecco di Valdobiaddene | NV | Veneto, Italy | 47 | ||||||
| Sparkling | Domaine de Marinolles, Blanquette de Limoux | NV | France | 39 | ||||||
| Champagne | Jose Michel, Pinot Meunier, Coteaux sud d'Epernay | NV | France | 89 | ||||||
| Champagne | Chartogne-Taillet, Blanc de Blanc | NV | Reims, France | 121 | ||||||
| Champagne | Jean Velut, Brut Rosé | NV | Champagne, France | 100 | ||||||
| Champagne | Paul Bara, Brut Rosé | NV | Champagne, France | 149 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Marsanne | Maison Bleue | 2010 | Yakima Valley, WA | 79 | ||||||
| Chardonnay | Arnot Roberts, Watson Ranch | 2010 | Napa Valley, CA | 80 | ||||||
| Chardonnay | St. Innocent, "Freedom Hill" | 2009 | Willamette, OR | 62 | ||||||
| Sauvignon Blanc | Heitz Cellars | 2009 | Napa, CA | 55 | ||||||
| Pinot Grigio Blend | Channing Daughters, Mosaico | 2008 | Long Island, NY | 60 | ||||||
| Grenache Blanc | Donkey & Goat | 2010 | El Dorado, CA | 65 | ||||||
| Gruner Velt Blend | Gemischter Satz Sommeregg | 2010 | Austria | 63 | ||||||
| Gruner Veltliner Smaragd | Weingut Knoll, "Loibenber" | 2009 | Wachau, Austria | 92 | ||||||
| Riesling | Immich-Batterieberg, "CAI" | 2010 | Mosel, Austria | 53 | ||||||
| Pinot Blanc | Dr. Siemens | 2009 | Mosel, Germany | 41 | ||||||
| Sauvignon Blanc | Lucien Crochet "La Chene" | 2009 | Loire, France | 77 | ||||||
| Sauvignon Blanc Blend | Chateau Carbonnieux, Graves | 2006 | Bordeaux, France | 110 | ||||||
| Chenin Blanc | Nicolas Joly, "Clos de la Bergerie" Savennieres | 2007 | Loire, France | 115 | ||||||
| Chardonnay | Domain Costal "Les Truffieres" | 2008 | Chablis, France | 73 | ||||||
| Chardonnay | Genot-Boulanger "Les Levrons" | 2006 | Puligny-Montrachet, France | 100 | ||||||
| Chardonnay | JanotsBos | 2008 | Bourgogne, France | 65 | ||||||
| Chardonnay | Bitouzet-Prieur | 2006 | Meursault, France | 159 | ||||||
| Vermentino Sec | Domaine de Gioielli | 2009 | Corsica, France | 63 | ||||||
| Sauvignon Blend | Bastianich "Vespa" | 2006 | Friuli, Italy | 82 | ||||||
| Sauvignon Blanc | Vie di Romans "Piere" | 2006 | Friuli, Italy | 85 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Pinot Noir | Antica Terra | 2009 | Willamette, OR | 111 | ||||||
| Pinot Noir | Foxen | 2009 | Santa Maria, California | 89 | ||||||
| Pinot Noir | Radio Coteau "La Neblina" | 2008 | Sonoma, California | 125 | ||||||
| Syrah | Copain "Les Voisins" | 2009 | Mendocino, California | 99 | ||||||
| Merlot | Heller Estate | 2004 | Carmel Valley, California | 75 | ||||||
| Syrah | Lillian | 2006 | Santa Barbara, California | 155 | ||||||
| Gamay | Edmunds St. John "Bone Jolly" | 2009 | El Dorado, California | 45 | ||||||
| Zinfandel | Dashe "Florence Vineyard" | 2008 | Dry Creek Valley, California | 75 | ||||||
| Cabernet Sauvignon | Heitz Cellars "Trailside" | 2002 | Napa Valley, California | 165 | ||||||
| Bobal | Signo, Finca Sandolval | 2008 | Manchuela, Spain | 30 | ||||||
| Tempranillo | Lopez de Heredia "Tondonia" Reserva | 2001 | Rioja, Spain | 91 | ||||||
| Malbec Blend | Michel Torino "Altimus" | 2007 | Cafayate, Argentina | 89 | ||||||
| Tempranillo | Matarromera Crianza | 2008 | Ribera del Duero, Spain | 65 | ||||||
| Pinot Noir | Kerner Estate | 2008 | Marlborough, New Zealand | 72 | ||||||
| Cabernet Franc | Bertrand Galbrun | 2009 | Loire, France | 45 | ||||||
| Pinot Noir | Fontaine-Gagnard | 2009 | Bourgogne Rouge, France | 62 | ||||||
| Gamay | Jean-Marc Burgaud | 2010 | Beaujolais, France | 50 | ||||||
| Syrah | Guillaume Gilles, Cornas | 2007 | Northern Rhone, France | 97 | ||||||
| Pinot Noir | Lignier-Michelot "Fauconnires 1 er Cru" | 2007 | Morey St. Denis | 179 | ||||||
| Pinot Noir | Domaine Maume "Au Etelois" | 2006 | Gevrey-Chambertin | 123 | ||||||
| Syrah Blend | Château des Peyresgrande, Faugeres | 2001 | Southwest, France | 49 | ||||||
| Tannat Blend | Chateau Montus | 2006 | Southwest, France | 69 | ||||||
| Cabernet Sauvignon Bland | Domaine du Jaugeret | 2006 | Bordeaux, France | 189 | ||||||
| Nebbiolo | Renato Fenocchio | 2008 | Langhe, Italy | 60 | ||||||
| Nebbiolo | Oddero | 1998 | Piedmont, Italy | 140 | ||||||
| Nebbiolo | Giuseppe Rinaldi "Brunate-le Coste" | 1998 | Piedmont, Italy | 230 | ||||||
| Dolcetto d'Alba | Brovia "Vignavillej" | 2009 | Piedmont, Italy | 50 | ||||||
| Sangiovese | Castellare "Il Poggiale" Chianti Classico Riserva | 2007 | Tuscany, Italy | 78 | ||||||
| Sagrantino | Paulo Bea "Rosso de Veo" | 2005 | Umbria, Italy | 110 | ||||||
| Aglianico | Terredora "Pago dei Fusi | 2005 | Taurasi, Italy | 119 | ||||||
| Nerello Cappuccio Blend | Frank Cornelissen | 2010 | Sicily, Italy | 60 | ||||||



