beer and wines by the glass | full wine list | cocktails
updated 08/25/08
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Prosecco | Ombra | NV | Veneto, Italy | 9 | 32 | |||||
| Champagne | Pol Roger "Brut Reserve" | NV | Epernay, France | 15 | 60 | |||||
| Champagne | Henriot "Blanc de Blanc" | NV | Reims, France | 95 | ||||||
| Champagne | Moet Chandon "Nectar Imperial" | NV | Epernay, France | 105 | ||||||
| Champagne | Gosset "Grand Rose" | NV | Ay, France | 150 | ||||||
| Champagne | Bollinger "Grand Annee" | 1999 | Ay, France | 250 | ||||||
| Champagne | Krug " Grand Cuvee" | NV | Reims, France | 275 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Merlot/Chardonnay Blend | Wolffer Estate | 2007 | Long Island, NY | 34 | ||||||
| Refosco | Bastinaich "Rosato" | 2007 | Friuli, Italy | 9 | 36 | |||||
| Cinsault / Mourvèdre | Château Pradeaux | 2007 | Bandol, France | 57 | ||||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Vouvray Sec | Huet "Le Mont" | 2006 | Loire, France | 43 375 ml | ||||||
| Sancerre | Pascal Jolivet | 2007 | Loire, France | 48 | ||||||
| Savennières | Nicolas Joly “Les Clos Sacrés” | 2004 | Loire, France | 66 | ||||||
| Pessac-Leognan | Chateau Carbonnieux | 2005 | Bordeaux, France | 110 | ||||||
| Bourgogne | Olivier Leflaive "Les Setilles" | 2006 | Burgundy, France | 11 | 40 | |||||
| Bourgogne | Marc Colin " La Combe" | 2005 | Burgundy, France | 78 | ||||||
| Chablis | William Fevre | 2006 | Burgundy, France | 49 | ||||||
| Chassage Montrachet | Domaine Ramonet | 2005 | Burgundy, France | 57 375 ml | ||||||
| Puligny-Montrachet | Genot-Boulanger "Les Levrons" | 2005 | Burgundy, France | 100 | ||||||
| Meursault | Francois Gaunoux “Clos de Tavaux” | 2004 | Burgundy, France | 115 | ||||||
| Viognier | F. Villard “Les Contours de Deponcins” | 2006 | Rhone, France | 16 | 59 | |||||
| Pinot Gris | Dirler "Reserve" | 2004 | Alsace, France | 62 | ||||||
| Riesling | Marcel Deiss | 2005 | Alsace, France | 58 | ||||||
| Gewurztraminer | Marc Kreydenweiss "Les Charmes" | 2004 | Alsace, France | 66 | ||||||
| Tocai Friuliano | Bastianich | 2007 | Friuli, Italy | 11 | 40 | |||||
| Super Friuliano | Bastianich "Vespa Bianco" | 2005 | Friuli, Italy | 48 | ||||||
| Pigato | Bruna "Les Russeghine" | 2006 | Liguria, Italy | 67 | ||||||
| Roero Arneis | Pertinance | 2006 | Piedmont, Italy | 39 | ||||||
| Pinot Bianco | Terlan | 2006 | Alto Adige, Italy | 36 | ||||||
| Vernaccia | Montenidoli “Fiore” | 2005 | Tuscany, Italy | 49 | ||||||
| Vino da Tavola | Giampiero Bea “Coenobium” | 2006 | Lazio, Italy | 51 | ||||||
| Sauvignon Blanc | Rock Rabbit | 2006 | Santa Barbara, CA | 9 | 32 | |||||
| Sauvignon Blanc | Work Vineyard | 2006 | Napa Valley, CA | 59 | ||||||
| Pinot Gris | Solena | 2006 | Willamette, OR | 44 | ||||||
| Chardonnay | Talley Vineyards | 2006 | Arroyo Grande Valley, CA | 16 | 59 | |||||
| Chardonnay | Kistler "Les Noisetier" | 2005 | Sonoma Coast, CA | 115 | ||||||
| Roussanne | McCrea “Ciel du Cheval Vineyard” | 2005 | Rainer, WA | 61 | ||||||
| Viognier | Alban Vineyards | 2006 | Central Coast, CA | 57 | ||||||
| Table Wine | Channing Daughters “Vino Bianco” | 2006 | Long Island, NY | 80 | ||||||
| Table Wine | Channing Daughters "Meditazione" | 2005 | Long Island, NY | 80 | ||||||
| Ribolla | Movia Estates | 2005 | Brda, Slovenia | 58 | ||||||
| Gruner Veltliner | Meinhard Forsteiter "Grand Reserve" | 2006 | Kamptal, Austria | 38 | ||||||
| Albarino | Morgadio | 2006 | Rias Baixas, Spain | 44 | ||||||
| Riesling | Dr. Pauly Bergweiler "W.S" Kabinett 2005 | 2005 | Rheingau, Germany | 16 | 60 | |||||
| Chasselas | Bovard "Cuvee Medinette" Grand Cru | 2003 | Cully, Switzerland | 58 | ||||||
| Marsanne/Viognier | Rutherglen Estates "The Alliance" | 2005 | Victoria, Australia | 10 | 36 | |||||
| WINE TYPE | PRODUCER | VINT. | REGION | G | B | |||||
| Santenay | Chateau de la Maltroye 1er Cru | 2005 | Burgundy, France | 79 | ||||||
| Pommard | Domaine Reyane & Pascal Bouley | 2004 | Burgundy, France | 94 | ||||||
| Vosne- Romanee | Meo-Camuzet “Les Chaumes” 1er Cru | 2004 | Burgundy, France | 235 | ||||||
| Vacqueyras | Domaine Le Couroulu | 2005 | Rhone, France | 36 | ||||||
| Crozes-Hermitage | Paul Jaboulet "Les Jalets" | 2005 | Rhone, France | 11 | 38 | |||||
| Cheateauneuf-du-Pape | Domaine du Monpertuis | 2005 | Rhone, France | 90 | ||||||
| Bandol | Chateau Pradeaux | 2002 | Provence, France | 75 | ||||||
| Moulis en Medoc | Chateau Chasse-Spleen | 2004 | Bordeaux, France | 85 | ||||||
| Pauillac | Chateau Pontet-Canet | 2000 | Bordeaux, France | 240 | ||||||
| Pauillac | Chateau Grand-Puy Lacoste | 2003 | Bordeaux, France | 75 375 ml | ||||||
| Carmignano | Capezzana “Barco Reale” | 2005 | Tuscany, Italy | 33 | ||||||
| Morellino di Scansano | La Mozza "I Perazzi" | 2006 | Tuscany, Italy | 10 | 36 | |||||
| Super Tuscan | Argiano"Non Confunditur" | 2006 | Tuscany, Italy | 44 | ||||||
| Montepulciano | Avignonesi Vino Nobile | 2005 | Tuscany, Italy | 59 | ||||||
| Chianti Classico | Felsina Riserva | 2004 | Tuscany, Italy | 71 | ||||||
| Monferrato Rosso | Braida "Il Basciale" | 2005 | Piedmont, Italy | 60 | ||||||
| Barbera | Braida "Bricco dell' Uccellone" | 2004 | Piedmont, Italy | 250 1 mll | ||||||
| Barbaresco | Roagna "Paje" | 2000 | Piedmont, Italy | 65 375 ml | ||||||
| Babaresco | Ceretto "Bricco Asili" | 1999 | Piedmont, Italy | 190 | ||||||
| Barolo | Oddero | 1997 | Piedmont, Italy | 115 | ||||||
| Barolo | Giuseppe Rinaldi "Brunate" | 1998 | Piedmont, Itlay | 230 | ||||||
| Cannonau | Pala “Triente” | 2005 | Sardegna, Italy | 37 | ||||||
| Aglianico de Vulture | Re Manfredi | 2004 | Basilicata, Italy | 55 | ||||||
| Sagrantino di Montefalco | Còlpetrone | 2003 | Umbria, Italy | 93 | ||||||
| Valpolicella | Marion | 2003 | Veneto, Italy | 68 | ||||||
| Amarone | Lorenzo Begali | 2003 | Veneto, Italy | 120 | ||||||
| Pinot Noir | The Four Graces | 2006 | Willamette, OR | 15 | 55 | |||||
| Pinot Noir | Bethel Heights "Estate" | 2006 | Willamette, OR | 65 | ||||||
| Pinot Noir | Dutton Goldfield " Dutton Ranch" | 2005 | Russian River Valley, CA | 85 | ||||||
| Pinot Noir | Wes Mar "Belletto Vineyard" | 2005 | Sonoma County, CA | 130 | ||||||
| Pinot Noir | Antica Terra “Botanica” | 2006 | Willamette, OR | 140 | ||||||
| Syrah | Saisons des Vins "L' Hiver" | 2005 | Anderson Valley, CA | 45 | ||||||
| Syrah | Kunin Wines | 2006 | Santa Barbara, CA | 62 | ||||||
| Syrah/Cabernet | L'Adventure "Estate Cuvee" | 2004 | Paso Robles, CA | 150 | ||||||
| Grenache Blend | Bonny Doon "Le Cigare Volant" | 2003 | Santa Cruz, CA | 62 | ||||||
| Zinfandel | Ridge "Three Valleys" | 2006 | Sonoma County, CA | 13 | 45 | |||||
| Zinfandel | D Cubed Cellars | 2004 | Napa Valley, CA | 60 | ||||||
| Merlot | Chappellet | 2004 | Napa Valley, CA | 110 | ||||||
| Cabernet Franc | Peronic Bay Winery | 2004 | North Fork, NY | 55 | ||||||
| Cabernet Sauvignon | Clos du Val | 2005 | Napa Valley, CA | 16 | 60 | |||||
| Cabernet Sauvignon | L' Ecole #41 | 2002 | Walla Walla, Washington | 78 | ||||||
| Cabernet Sauvignon | Anderon's Conn Valley "Reserve" | 2005 | Napa Valley, CA | 110 | ||||||
| Claret | Stelzner Vineyards | 2005 | Napa Valley, CA | 45 | ||||||
| Tempranillo | Torre Muga | 2003 | Rioja, Spain | 240 1.5 ml | ||||||
| Tempranillo | Condado de Haza | 2004 | Ribera del Duero, Spain | 15 | 55 | |||||
| Grenacha/Cabernet | Clos Fonta | 2000 | Priorat, Spain | 140 | ||||||
| Cinsault/Cabernet | Chateau Musar | 1999 | Bekka Valley, Lebanon | 98 | ||||||
| Grenache | Clarendon Hills "Blewitt Springs" | 2002 | Claredon, Australia | 96 | ||||||
| Shiraz | Elderton "Command" | 2002 | Barossa, Australia | 150 | ||||||
| Malbec | Tritono | 2004 | Mendoza, Argentina | 75 | ||||||



